Property Attributes
- ID#2576852
- TypeSingle Family
- CountyTHURSTON
- CityTumwater
- AreaTumwater
- NeighborhoodTumwater Hill
- Zip98512
- StyleContemporary
- Year Built1989
- Taxes$ 5797
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2960
- Lot Size0.3416 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Home is nestled in a .34 lot allowing privacy and wildlife joy. 2,960 SF, One Story with Finished Daylight Basement. FOUR BEDROOMS! Primary located on main floor with additional bedroom. Primary with 5-piece bath, jetted tub and access to HUGE deck to back yard. Living room is oversized with backyard views and deck access, kitchen with tile floor, granite counter tops and stainless steel appliances staying with home. Neutral to accommodate any decor. Light and bright eating nook. Lower level with lots of space, 2 beds and a full bath, laundry room, wood fireplace and a pool table. Eight ball it is! Whole house generator. Fully fenced backyard with lower patio with firepit. Did I mention TWO oversized decks for entertaining, grilling a burger or coffee with the wildlife while listening to the whisper of the trees in the morning. Tumwater School school district. Move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumwater Hill Elem | Tumwater Mid | A G West Black Hills High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $669,000 |
General Features
| Living Area | 2960 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 102 |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 1989 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tumwater Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Highway 101 to Mottman exit,continue on Crosby up hill,Right on Dellrose Rd.,Left on Woodland (first stop sign). Home on Right. |
| High School | A G West Black Hills |
| City | Tumwater |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tumwater |
| MLS Area | 443 - Tumwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14879 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Tumwater Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5797 |
| Middle/Junior High School | Tumwater Mid |
| Property Condition | Very Good |
| Public Remarks | Home is nestled in a .34 lot allowing privacy and wildlife joy. 2,960 SF,One Story with Finished Daylight Basement. FOUR BEDROOMS! Primary located on main floor with additional bedroom. Primary w |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Tumwater |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,High Tech Cabling,Jetted Tub,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Basement Closet |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Brick,Cement Planked,Wood |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2960 |
| Lot Size Acres | 0.3416 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98512
In The Neighborhood
Tumwater
$ 419,950
- Type
- Single Family | Active
- Size
- 1,422 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Elite Properties
Tumwater
$ 484,999
- Type
- Single Family | Active
- Size
- 1,834 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: St Clair Realty
Olympia
$ 539,000
- Type
- Single Family | Active
- Size
- 1,322 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Coldwell Banker Evergreen
Olympia
$ 260,000
- Type
- Single Family | Active
- Size
- 546 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: John L. Scott CNT
Tumwater
$ 774,000
- Type
- Single Family | Active
- Size
- 3,334 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Listed by: Coldwell Banker Evergreen
Olympia
$ 625,000
- Type
- Single Family | Active
- Size
- 2,160 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Redfin
Tumwater
$ 639,000
- Type
- Single Family | Active
- Size
- 2,434 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Wilcox Real Estate
Tumwater
$ 499,900
- Type
- Single Family | Active
- Size
- 2,082 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Evergreen
Tumwater
$ 649,900
- Type
- Single Family | Active
- Size
- 2,357 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: North Star Realty