Property Attributes
- ID#2563042
- TypeSingle Family
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodBridlewood
- Zip98011
- Style2 Story
- Year Built1992
- Taxes$ 12467
- Price$ 1,498,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.2206 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this beautifully maintained Bothell home in the quiet, walkable BRIDLEWOOD neighborhood, located within the highly rated Northshore School District and offering excellent commuter access to I-405 and SR-522. Situated on a private 9,600 sq. ft. lot, this move-in-ready home welcomes you with vaulted ceilings, formal living and dining spaces, a main-floor office, and abundant natural light throughout the day. The chef's kitchen features a 6-burner range and powerful vent hood, flowing seamlessly into a second living area and spacious rec room designed for everyday living and effortless entertaining. The backyard is a true private retreat, complete with a sports court, swing set, raised garden beds, a temperature/speed-controlled SWIMMING SPA, and beautifully landscaped spaces to relax and play. Upstairs, you'll find four bedrooms, including a luxurious primary suite with heated bathroom floors and a SPA-inspired 5-piece bath. Fresh interior paint, new carpet, updated lighting, A/C, a 3-car garage, and an automated sprinkler system provide year-round comfort and convenience. This SMART home is equipped with Wi-Fi-connected switches, lighting, and door locks, allowing everything to work together seamlessly for modern, connected living. Combining thoughtful updates, versatile living spaces, and an exceptional location, this home offers the lifestyle you've been waiting for. PRE-INSPECTED and WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Moorlands Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,498,000 |
General Features
| Living Area | 3020 |
|---|---|
| Sewer | Available |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 658 |
| Association Fee Includes | Common Area Maintenance |
| Pool Features | Above Ground |
| Security Features | Fully Fenced |
| Year Built | 1992 |
| View | Territorial |
| Topography | Level,Partial Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bridlewood |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! |
| High School | Inglemoor Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9608 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moorlands Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 12467 |
| Middle/Junior High School | Northshore Middle School |
| Public Remarks | Welcome to this beautifully maintained Bothell home in the quiet,walkable BRIDLEWOOD neighborhood,located within the highly rated Northshore School District and offering excellent commuter access to |
| Virtual Tour | https://my.matterport.com/show/?m=KaMvGPJBmmD&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Utility |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,High Tech Cabling,Skylight(s),SMART Wired,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Concrete,Hardwood,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Above Ground Pool,Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 3020 |
| Lot Size Acres | 0.2206 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Athletic Court,Cable TV,Deck,Electric Car Charging,Fenced-Fully,Gas Available,High Speed Internet,Hot Tub/Spa,Sprinkler System |
| Pool Type | Above Ground |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool