Property Attributes
- ID#2535734
- TypeSingle Family
- CountyKITTITAS
- CityRonald
- AreaUpper Kittitas County
- NeighborhoodRoslyn Ridge
- Zip98940
- Style2 Story
- Year Built2025
- Taxes$ 1313
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size1.07 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Fantastic location near Lake Cle Elum. This is located in Roslyn Ridge West so you get access to the pool and community center, but it is much more private on a dead end road with other high end homes. Large 1 plus acre lot with room to build a shop! This brand new home offers real hardwood floors, knotty alder trim and cabinets, and all the appliances are included. The great room has soaring vaulted ceilings with lots of windows to let in the natural light or watch it snow in the winter. There is a wood burning fireplace to really get that cabin feel and keep the cabin cozy. The mudroom is extra large and offers tons of storage. Downstairs there are 2 bedrooms and a full bath and upstairs is where the master is located with a walk in closet and beautiful master bathroom with backlit mirrors and a custom vanity. There is also a loft upstairs built for extra sleeping or a 2nd living room. The covered back deck is huge and a great place to entertain or just take in nature. This is a must see! PERFECT NEIGHBORHOOD FOR SHORT TERM RENTAL. YOUR TENANTS CAN USE THE POOL AND CLUBHOUSE. Road is being paved last week of August.
| Price History | |
|---|---|
| 6/5/2026 | Listed $899,999 |
| 8/26/2026 | 3$875,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 700 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Pool Features | Community |
| Year Built | 2025 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Launch,Club House,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Kittitas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Roslyn Ridge |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Go thru Ronald and take a Right on Double O Road. Follow to the top of the road and take a right on Bitterroot. |
| City | Ronald |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Cle Elum-Roslyn |
| MLS Area | 948 - Upper Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46609 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 1313 |
| Property Condition | Very Good |
| Public Remarks | Fantastic location near Lake Cle Elum. This is located in Roslyn Ridge West so you get access to the pool and community center,but it is much more private on a dead end road with other high end homes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Evergreen Valley Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Loft,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Stone,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Carport,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1872 |
| Lot Size Acres | 1.07 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Patio,RV Parking |
| Pool Type | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98940
In The Neighborhood
Ronald
$ 925,000
- Type
- Single Family | Active
- Size
- 1,471 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere Real Estate/East
Ronald
$ 659,000
- Type
- Single Family | Active
- Size
- 1,517 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Epique Realty
Ronald
$ 825,000
- Type
- Single Family | Active
- Size
- 1,517 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Epique Realty
Ronald
$ 1,488,000
- Type
- Single Family | Active
- Size
- 2,765 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: Windermere Real Estate/East
Ronald
$ 999,000
- Type
- Single Family | Active
- Size
- 1,795 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L Scott Lake Cle Elum
Ronald
$ 1,200,000
- Type
- Single Family | Active
- Size
- 2,157 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: RE/MAX, The Collective
Ronald
$ 453,000
- Type
- Single Family | Active
- Size
- 1,283 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: John L Scott Lake Cle Elum