Property Attributes
- ID#2525800
- TypeSingle Family
- CountyKING
- CityFall City
- AreaEast of Lake Sammamish
- NeighborhoodFall City
- Zip98024
- Style1 Story
- Year Built1981
- Taxes$ 12066
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size7.4 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Springwood Farm! Fall in love with this delightful acreage view property with stunning views. Located on iconic Issaquah Fall City Road. This custom home is offered for the first time by the original owners. Designed to capture mountain and farmland views at every turn. Sited on 7.4 magical acres. Explore gardens, wooded paths, pond, creek, gazebo. Multiple pastures. A rare find! The home is a spacious one level with a flexible floor plan. Currently configured with an attached ADU space/second bedroom with second kitchen that is connected with the main living space, but also has a separate entrance with level entry. Several outbuildings including the heated "art house" that is a perfect creative space or office. Green house. RV parking. Quality 2x6 construction. Great as-is or customize it with your vision. Located on a quiet country road but just minutes to Issaquah amenities and charming Downtown Fall City. Prized Snoqualmie Valley schools. A must-see. Live your country dream here!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall City Elem | Chief Kanim Mid | Mount Si High |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,495,000 |
General Features
| Living Area | 2370 |
|---|---|
| Sewer | Septic Tank |
| Heating | Stove/Free Standing,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Year Built | 1981 |
| View | Mountains,Pond,Territorial |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fall City |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use exit 17 from I-90E. Use R lane to turn L on Front St N. R on SE Issaquah-Fall City Rd. Turn R to stay on SE Issaquah-Fall City Rd. Home is on the Left. |
| High School | Mount Si High |
| City | Fall City |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 322344 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fall City Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 12066.88 |
| Middle/Junior High School | Chief Kanim Mid |
| Public Remarks | Welcome to Springwood Farm! Fall in love with this delightful acreage view property with stunning views. Located on iconic Issaquah Fall City Road. This custom home is offered for the first time by t |
| Virtual Tour | https://player.vimeo.com/video/1195306751 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Skylight(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room Closet |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2370 |
| Lot Size Acres | 7.4 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Deck,Gas Available,Green House,High Speed Internet,Outbuildings,Patio,RV Parking,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98024
In The Neighborhood
Fall City
$ 1,599,000
- Type
- Single Family | Active
- Size
- 2,530 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Integris Real Estate
Fall City
$ 1,295,000
- Type
- Single Family | Active
- Size
- 2,390 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Keller Williams Eastside
Fall City
$ 1,575,000
- Type
- Single Family | Active
- Size
- 3,500 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Windermere Real Estate/East
Fall City
$ 1,498,000
- Type
- Single Family | Active
- Size
- 2,690 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: COMPASS
Fall City
$ 1,545,000
- Type
- Single Family | Active
- Size
- 2,237 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Designed Realty
Fall City
$ 4,750,000
- Type
- Single Family | Active
- Size
- 3,570 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Keller Williams Eastside
Fall City
$ 975,000
- Type
- Single Family | Active
- Size
- 1,780 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Bellmark Real Estate