Property Attributes
- ID#2525465
- TypeSingle Family
- CountyLEWIS
- CityPackwood
- AreaMorton
- NeighborhoodHigh Valley
- Zip98361
- StyleA-Frame
- Year Built1966
- Taxes$ 2545
- Price$ 389,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.24 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
2 bedrooms, 3/4 bath, 900 square feet A-Frame home with an additional 260 square feet unfinished loft. Home is located in High Valley. Loft has exterior access and rear balcony. Home offers a woodstove and mini-split ductless heat pump. Hoa amenities include pool, golf course, clubhouse and playground. Located a short drive from White Pass Ski Resort. Home to be sold in its as-is condition. Buyer to verify all information to their satisfaction.
| Elementary School | Middle School | High School |
|---|---|---|
| White Pass Elementary School | Whitepass Jr-Sr High | Whitepass Jr-Sr High |
| Price History | |
|---|---|
| 5/17/2026 | Listed $429,900 |
| 6/30/2026 | 4$414,900 |
| 7/31/2026 | 4$399,900 |
| 8/31/2026 | 3$389,900 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Metal |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 90 |
| Architectural Style | A-Frame |
| Year Built | 1966 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Club House,Golf,Playground |
| Building Name | High Valley #8 |
| Assoc Fee Paid Per | Monthly |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | High Valley |
| Special Listing Conditions | Bank Or REO,None |
| Status | Active |
| Directions | N on Skate Creek Road to R on Cannon Rd. Follow past golf course,approx 4 miles to R on Maple Way. Follow jog to right then left to stay on Maple to home on the R. |
| High School | Whitepass Jr-Sr High |
| City | Packwood |
| Senior Community Y/N | No |
| High School District | White Pass |
| MLS Area | 436 - Morton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | White Pass |
| Land Lease Y/N | No |
| Tax Annual Amount | 2545 |
| Middle/Junior High School | Whitepass Jr-Sr High |
| Public Remarks | 2 bedrooms,3/4 bath,900 square feet A-Frame home with an additional 260 square feet unfinished loft. Home is located in High Valley. Loft has exterior access and rear balcony. Home offers a woodstove |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | None |
| Flooring | Softwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | None |
| Lot Features | Dead End Street |
| Water Source | Community |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1160 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck |
| Lot Number | 34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98361
In The Neighborhood
Packwood
$ 664,888
- Type
- Single Family | Active
- Size
- 1,656 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Best Choice Realty LLC
Packwood
$ 322,999
- Type
- Single Family | Active
- Size
- 868 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: John L. Scott, Inc
Packwood
$ 299,000
- Type
- Single Family | Active
- Size
- 1,344 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Four-U Realty Inc
Packwood
$ 565,000
- Type
- Single Family | Active
- Size
- 1,513 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Four-U Realty Inc
Packwood
$ 799,950
- Type
- Single Family | Active
- Size
- 924 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: COMPASS
Packwood
$ 415,000
- Type
- Single Family | Active
- Size
- 1,728 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Pacific Trail Realty
Packwood
$ 399,000
- Type
- Single Family | Active
- Size
- 864 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Four-U Realty Inc
Packwood
$ 489,000
- Type
- Single Family | Active
- Size
- 724 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Pacific Trail Realty
Packwood
$ 429,000
- Type
- Single Family | Active
- Size
- 680 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Wilcox Real Estate
Packwood
$ 699,000
- Type
- Single Family | Active
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Pacific Trail Realty