Property Attributes
- ID#2574908
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaSeabeck-Holly
- NeighborhoodWildcat Lake
- Zip98312
- Style1 Story
- Year Built1947
- Taxes$ 1892
- Price$ 510,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size3.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to 11779 NW Holly Rd, where space, privacy, and the PNW lifestyle come together on 3.5 acres backing up to Green Mountain in Bremerton. This 2-bedroom, 1-bath, offers 1,152 SF with a thoughtfully designed layout that makes the most of every space. Inside, you'll find two spacious bedrooms with generous closet space, plus a third room perfect for storage, office space, or potential room for an additional bathroom. Outside, the 22x30 detached shop provides plenty of room for projects, workspace, storage, recreational toys—or all of the above. With two separate driveways and an RV hookup located on the opposite side of the property, there’s added flexibility for RV storage, guests, or potential rental use. The acreage offers room to grow, play, entertain, build, or simply enjoy the peaceful Pacific Northwest backdrop with existing walking trails. Major improvements are already taken care of, with the roof, well, and septic all approximately 5 years old, plus fresh interior and exterior paint. A unique Bremerton property offering acreage, versatility, and room to make it your own !
| Elementary School | Middle School | High School |
|---|---|---|
| Green Mtn Elem | Klahowya Secondary Middle School | Klahowya Secondary High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $510,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert |
| Cooling | See Remarks |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1947 |
| View | See Remarks,Territorial |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wildcat Lake |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | NW Newberry Hill Rd,left to Seabeck Hwy,right to Holly Rd,left to home. |
| High School | Klahowya Secondary |
| City | Bremerton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 145 - Seabeck/Holly |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 152460 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Green Mtn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1892 |
| Middle/Junior High School | Klahowya Secondary |
| Public Remarks | Welcome to 11779 NW Holly Rd,where space,privacy,and the PNW lifestyle come together on 3.5 acres backing up to Green Mountain in Bremerton. This 2-bedroom,1-bath,offers 1,152 SF with a thoughtfully |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | KPUD |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Open Space |
| Water Source | Individual Well |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1152 |
| Lot Size Acres | 3.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,RV Parking,Shop |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool