Property Attributes
- ID#2570931
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSoutheast Sequim
- NeighborhoodBell Hill
- Zip98382
- StyleContemporary
- Year Built2001
- Taxes$ 7744
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3276
- Lot Size1.17 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Spectacular Bell Hill home offering exceptional privacy, quality construction and beautiful views of the Olympic Mountains, the Strait of Juan de Fuca and incredible sunsets. Set on a lush, landscaped acre, the property features seven fruit trees, fenced-in raised garden beds, incredible natural scenery and a private forested backdrop. The thoughtfully designed home showcases a concrete tile roof, fiber cement siding, wood-wrapped windows, tongue-and-groove cedar ceilings and abundant natural light from large picture windows. The main level features a spacious great room w/fireplace, office and chef’s kitchen with granite countertops, gorgeous metal trey ceiling, large island and six-burner induction range. The primary suite opens to the back deck and includes a luxurious bath with a soaking tub overlooking the forest and a large tiled shower. The great room also opens to the deck w/beautiful Wisteria vines for seamless outdoor living. Downstairs are two additional bedroom suites, a studio/hobby room in one of the four garage bays., and abundant storage. Two separate two-car garages - one on each level - provide parking for four vehicles plus a dog washing station. A remarkable home in one of Sequim’s most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $899,000 |
General Features
| Living Area | 3276 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | See Remarks |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 645.84 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 2001 |
| View | Mountains,Strait |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bell Hill |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Washington St,S on 3rd Ave,left on Happy Valley Rd,left on Doe Run Rd,left on Fox Hollow Rd |
| High School | Sequim Snr High |
| City | Sequim |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 916 - Southeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50965 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7744.81 |
| Middle/Junior High School | Sequim Mid |
| Public Remarks | Spectacular Bell Hill home offering exceptional privacy,quality construction and beautiful views of the Olympic Mountains,the Strait of Juan de Fuca and incredible sunsets. Set on a lush,landscaped a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Clallam County PUD |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Built-In Vacuum,Ceiling Fan(s),French Doors,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Laminate,Carpet |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Mech Room Downstairs |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 2 |
| Bedrooms Lower | 2 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage |
| Water Source | Public |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 4140 |
| Lot Dimensions | Irr |
| Lot Size Acres | 1.17 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Patio,Shop |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Sequim
$ 814,950
- Type
- Single Family | Active
- Size
- 2,285 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Ideal Real Estate
Sequim
$ 774,500
- Type
- Single Family | Active
- Size
- 1,916 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: RE/MAX Prime