Property Attributes
- ID#2466215
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSoutheast Sequim
- NeighborhoodBell Hill
- Zip98382
- StyleTraditional
- Year Built1992
- Taxes$ 6394
- Price$ 1,449,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4364
- Lot Size1.01 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This one-of-a-kind Bell Hill residence is an entertainer’s dream with endless possibilities. At over 2600 ft.² on the main floor & nearly 1800 ft.² on the lower level, the upgraded features start with a complete Andersen Luxury Window package, highlighting views of the Strait, San Juans & Mt Baker. The values continue out to the 800 sqft Wolf composite deck, DaVinci roofing system, hardwood floors, quartz counters, & an abundance of built in storage. Along with the private basement entrance to a massive rec area, theater room, & kitchenette, you’ll find more bedrooms perfect for multigenerational living. Sitting less than 5 min from downtown Sequim, you'll be able to enjoy all there is to offer in life on the incomparable Olympic Peninsula.
| Price History | |
|---|---|
| 1/10/2026 | Listed $1,499,950 |
| 6/18/2026 | 4$1,449,950 |
General Features
| Living Area | 4364 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump,Stove/Free Standing |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | See Remarks,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 552 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Traditional |
| Year Built | 1992 |
| View | Mountains,Strait |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bell Hill |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From HWY 101 take S. Sequim Ave Exit & head S. Turn left on Miller Rd. Continue onto Doe Run Rd. Home will be on the right. Look for Signs. |
| City | Sequim |
| Entry Location | Lower,Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 916 - Southeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43996 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 6394 |
| Property Condition | Very Good |
| Public Remarks | This one-of-a-kind Bell Hill residence is an entertainers dream with endless possibilities. At over 2600 ft. on the main floor & nearly 1800 ft. on the lower level,the upgraded features start with a |
| Virtual Tour | https://youtu.be/RZAj0f9nZ0Q?si=Er9K9mAWizurShA9 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Sequim |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Jetted Tub,Pantry,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Hardwood,See Remarks,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 2 |
| Power Production Type | Electric |
| Bedrooms Lower | 2 |
| Baths Full Main | 2 |
| Baths Full Lower | 2 |
| Bathrooms | 4 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4364 |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Outbuildings,Patio,Propane,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Sequim
$ 899,000
- Type
- Single Family | Active
- Size
- 3,276 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: RE/MAX Prime
Sequim
$ 814,950
- Type
- Single Family | Active
- Size
- 2,285 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Ideal Real Estate