Property Attributes
- ID#2561036
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBarkley
- Zip98226
- StyleTownhouse
- Year Built2024
- Taxes$ 1743
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1533
- Lot Size0.0344 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
$20,000 seller credit to buyer closing costs! Welcome home to a fee simple townhome on Barkley hill, a 1500+ sq ft home with 3 beds/2.5 baths, and 2 car garage. The upper level features two bedrooms with a full bath and laundry w/full size W/D. The main level includes powder room, entry, kitchen, dining and living areas, and a covered deck. Soft close hardware on kitchen cabinets, a fire suppression system for the building. The greenspace out back offers a permanently protected view and provides a trail right out back. Head down the hill to Barkley Village which hosts local restaurants, bars, grocery and a movie theater!
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Heights Ele Elementary School | Shuksan Mid | Squalicum High |
| Price History | |
|---|---|
| 7/31/2026 | Listed $659,000 |
General Features
| Living Area | 1533 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 140 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 2024 |
| View | Territorial |
| Topography | Level,Partial Slope,Sloped |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Barkley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use your favorite app. :) |
| High School | Squalicum High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1498 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northern Heights Ele |
| Land Lease Y/N | No |
| Tax Annual Amount | 1743.11 |
| Middle/Junior High School | Shuksan Mid |
| Property Condition | Very Good |
| Public Remarks | $20,000 seller credit to buyer closing costs! Welcome home to a fee simple townhome on Barkley hill,a 1500+ sq ft home with 3 beds/2.5 baths,and 2 car garage. The upper level features two bedrooms wi |
| Virtual Tour | https://my.matterport.com/show/?m=eSDGhEjEoUQ&mls=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Marble,Vinyl Plank |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Electric - Tank |
| Water Heater Location | Basement Closet |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1533 |
| Lot Size Acres | 0.0344 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98226
In The Neighborhood
Bellingham
$ 639,900
- Type
- Single Family | Active
- Size
- 1,380 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Muljat Group
Bellingham
$ 439,000
- Type
- Single Family | Active
- Size
- 896 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Coldwell Banker Bain
Bellingham
$ 960,000
- Type
- Single Family | Active
- Size
- 3,512 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: Fathom Realty WA LLC
Bellingham
$ 618,000
- Type
- Single Family | Active
- Size
- 1,638 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 995,000
- Type
- Single Family | Active
- Size
- 2,176 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott Bellingham
Bellingham
$ 924,900
- Type
- Single Family | Active
- Size
- 3,221 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 850,000
- Type
- Single Family | Active
- Size
- 1,924 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: COMPASS
Bellingham
$ 750,000
- Type
- Single Family | Active
- Size
- 2,132 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Pacific Continental Realty LLC
Bellingham
$ 789,000
- Type
- Single Family | Contingent
- Size
- 2,026 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Muljat Group