Property Attributes
- ID#2558636
- TypeSingle Family
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodLilliwaup
- Zip98555
- Style1 Story
- Year Built1961
- Taxes$ 3603
- Price$ 878,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.32 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
If you’ve been searching for a turnkey, quintessential Hood Canal beach house, this is the home for you! The beautifully remodeled interior is clad in white shiplap with oak floors throughout most of the home. The open-concept kitchen, living, and dining areas maximize the stunning east-facing views and feature double sliding doors for a seamless flow out to the ironwood deck. The kitchen and bath have been remodeled with beautiful finishes that pay homage to the mid-century history of this charming beach cottage. The quaint Carroll Point neighborhood is ideally buffered and set back from 101. The level, grassy lawn is ideal for yard games and creating memories around the firepit on the low-bank shoreline’s edge. And, with 50 feet of sand and pebble beachfront, you’ll enjoy your private tidelands with abundant shellfish. This prime location is revered for its fishing, crabbing, and shrimping. Fish directly from your beach or hop in your boat moored on the private buoy and explore! The active wildlife viewing is world-class; orcas and seals swim within feet of the shoreline. Bald eagles and blue heron fish right in front of your eyes. Also rare for the Hood Canal, the property features a detached two-car garage with an additional bonus room ready for your finishing touches. Whether you make it a home office or bunk room, this extra space is an opportunity for more friends and more memories. Make this your Hood Canal beach retreat and immediately enjoy it this summer!
| Price History | |
|---|---|
| 7/27/2026 | Listed $898,000 |
| 8/20/2026 | 3$878,000 |
General Features
| Living Area | 1194 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Year Built | 1961 |
| View | Canal,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Canal Front,No Bank,Saltwater |
| Community Features | Trail(s) |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lilliwaup |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Going N on Hwy 101,approx 1.25m past the Lilliwaup Store between mileposts 325 and 326 on water side. Turn R on Carroll Point Rd off Hwy 101. |
| City | Lilliwaup |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Hood Canal #404 |
| MLS Area | 178 - Nw Mason County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3603 |
| Property Condition | Updated/Remodeled |
| Public Remarks | If youve been searching for a turnkey,quintessential Hood Canal beach house,this is the home for you! The beautifully remodeled interior is clad in white shiplap with oak floors throughout most of th |
| Virtual Tour | https://my.matterport.com/show/?m=PhCjTprgJ46&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Shared Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace,Water Heater,Wine/Beverage Refrigerator |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Tankless |
| Water Heater Location | Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Water Source | Shared Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 1194 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 50 |
| Site Features | Deck,High Speed Internet,Hot Tub/Spa,Moorage,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool