Property Attributes
- ID#2464943
- TypeSingle Family
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodLilliwaup
- Zip98555
- Style1 1/2 Stry w/Bsmt
- Year Built1986
- Taxes$ 5336
- Price$ 899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3086
- Lot Size1.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Get 3 amazing properties in 1! Lots of extra virtual media available - ask for more details! Discover the perfect blend of PNW charm, privacy, and versatility with this beautifully renovated A-frame retreat on 1.5 secluded acres. Tucked among the evergreens with a Hood Canal view, this cabin-inspired property offers the peaceful feeling of a mountain getaway while remaining just 15 minutes from the shops, restaurants, marinas, and recreation of Hoodsport. The property features a fully updated main residence (3bd, 3ba + 3flex) plus 2 ADUs (2bd/1ba + 1bd/1ba), each thoughtfully renovated and fully functional as independent living spaces. Whether you're looking for multi-generational cottage style living, guest accommodations, rental income, a home office, or creative studio space, the possibilities are endless. Nearly every surface has been refreshed with new flooring, designer kitchens including custom poured finished concrete countertops, updated bathrooms, fresh interior paint, and new appliances throughout. The expansive 1.5-acre parcel provides exceptional privacy, abundant parking for guests, RVs, or recreational vehicles, and plenty of room to enjoy the outdoors. Spend evenings on the deck taking in the peaceful forest setting and sparkling sunsets off the Hood Canal. Situated on the Olympic Peninsula with easy access to unending outdoor activiites, this property will make an ideal primary residence, weekend escape, or active investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $950,000 |
| 8/24/2026 | 3$925,000 |
| 8/31/2026 | 3$899,000 |
General Features
| Living Area | 3086 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Forced Air |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Security Features | Partially Fenced,Security Gate |
| Year Built | 1986 |
| View | Canal,Partial,Territorial |
| Topography | Level,Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lilliwaup |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 101 to West on Jake Brake Ln.,stay right at the first Y onto Schaufler Ln. Follow up the hill,home is third driveway on the right. Please use Google Plus code GWHW+XVG Hamma Hamma,Washington |
| High School | Buyer To Verify |
| City | Lilliwaup |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Hood Canal #404 |
| MLS Area | 178 - Nw Mason County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 65340 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5336 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Get 3 amazing properties in 1! Lots of extra virtual media available - ask for more details! Discover the perfect blend of PNW charm,privacy,and versatility with this beautifully renovated A-frame re |
| Virtual Tour | https://my.matterport.com/show/?m=fKjyrQB2TdL&brand=0&mls=1& |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Pellet,Propane,Wood |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 2 |
| Bathrooms | 4.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space |
| Parking Features | Attached Carport,Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Dirt Road,Secluded |
| Water Source | Shared Well |
| Total Parking | 13 |
| Foundation Details | Slab |
| Building Area Total | 3086 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet,Propane,RV Parking |
| Parking Uncovered Total | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool