Property Attributes
- ID#2557543
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaWest Moses Lake
- NeighborhoodCove West
- Zip98837
- Style2 Story
- Year Built2021
- Taxes$ 4063
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.1664 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This like-new, five-year-old home is located in a newer development in the Mae Valley area of Moses Lake. The functional two-story layout offers generous living areas and a seamless flow throughout, providing ample space for both everyday living and entertaining. The property features 4 bedrooms + Den and 3 full bathrooms, including an oversized primary suite with double vanities, a soaking tub, a walk-in shower, and walk-in closet. The kitchen features a functional layout with granite countertops and laminate flooring. The den features an oversized closet and can be used as an additional bedroom.Exterior amenities include an extended three-car garage, ample additional parking, and RV parking. The fully fenced backyard features a covered back patio, a maintenance-free yard, and underground front sprinklers.Ideally situated, the home provides convenient access to I-90 and is located near the Country Club, The Links at Moses Pointe, and Blue Heron Park, which offers lake access, a boat launch, a swimming area, a playground, and plenty of shade.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $469,900 |
General Features
| Living Area | 2328 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 2021 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Sagecrest Phase 2 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cove West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take I-90 West out of Moses Lake,Take exit 175 onto Westshore Drive,Turn left onto Cove West Dr,Turn Right onto Doumit Dr,Home is on the left. |
| High School | Buyer To Verify |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 299 - West Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7248 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4063 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | This like-new,five-year-old home is located in a newer development in the Mae Valley area of Moses Lake. The functional two-story layout offers generous living areas and a seamless flow throughout,pr |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Moses Lake |
| Total Actual Rent | 2300 |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,French Doors,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Bedrooms Upper | 4 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Community |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2328 |
| Lot Size Acres | 0.1664 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | High Speed Internet,Patio,Sprinkler System |
| Parking Uncovered Total | 3 |
| Lot Number | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool