Property Attributes
- ID#2553998
- TypeSingle Family
- CountyKITSAP
- CityPort Orchard
- AreaS Kitsap W of Hwy 16
- NeighborhoodWildwood
- Zip98367
- StyleManuf-Single Wide
- Year Built1970
- Taxes$ 1497
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size2.1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Set on just over 2 acres surrounded by mature evergreens, this 2-bedroom, 1-bath home offers space, privacy, and room to enjoy the outdoors. The welcoming living room provides a comfortable gathering space, while the updated kitchen features stainless steel appliances, ample cabinetry, and views of the surrounding property. The spacious primary bedroom includes generous closet space, and the full bath has been tastefully updated. A large utility and storage area adds everyday convenience. Outside, the deck is ideal for relaxing or outdoor dining, overlooking expansive lawn space with room for gardening, recreation, or future possibilities. A storage container and additional outbuilding provide flexible space for equipment, hobbies, or seasonal storage. The property's open setting, mature trees, and wide-open grounds create a peaceful backdrop while offering convenient access to nearby amenities. | 2 Beds | 1 Bath | 936 SQFT | 2.1 Acres | RV/Trailer Parking | Gated Entry | Private Location| No HOA |
| Elementary School | Middle School | High School |
|---|---|---|
| Burley Glenwood Elem | Cedar Heights Jh Middle School | So. Kitsap High |
| Price History | |
|---|---|
| 7/24/2026 | Listed $395,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Torch Down |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1970 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Make | Marlette |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wildwood |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 16 exit at Sedgwick,go West on Sedgwick to Sidney,L on Sidney,R on Wildwood to property on R. |
| High School | So. Kitsap High |
| City | Port Orchard |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | South Kitsap |
| MLS Area | 141 - S Kitsap W of Hwy 16 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91476 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Burley Glenwood Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1497 |
| Body Type | Single Wide |
| Middle/Junior High School | Cedar Heights Jh |
| Public Remarks | Set on just over 2 acres surrounded by mature evergreens,this 2-bedroom,1-bath home offers space,privacy,and room to enjoy the outdoors. The welcoming living room provides a comfortable gathering spa |
| Virtual Tour | https://j2g-creative.aryeo.com/videos/019f5cd8-36a3-70d4-9b0f-5c794392b83d?v=56 |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 20 - Manuf-Single Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Water Heater |
|---|---|
| Flooring | Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Exterior West Side |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Garden Space,Pasture,Wooded |
| Parking Features | Driveway,RV Parking |
| Lot Features | Open Space,Value In Land |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 936 |
| Lot Size Acres | 2.1 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Outbuildings,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool