Property Attributes
- ID#2541129
- TypeSingle Family
- CountySKAMANIA
- CityCougar
- AreaSkamania County
- NeighborhoodCougar
- Zip98616
- StyleCabin
- Year Built2015
- Taxes$ 2890
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.49 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Fantastic off-grid cabin looking straight into Mt. St. Helens! The good life starts here! Beautiful cabin-style finishes blend in with the setting. Wood counters and cabinetry in kitchen that is fully equipped with all appliances. 25' pine paneled ceilings in the living room that opens to a large composite deck for summer enjoyment. 2 beds and bath on main level and huge primary suite w/bath on upper level. Bathrooms feature slate tile in showers and floors. Oversized garage-so room for your toys! Flat -useable acreage. Home uses both solar and propane for energy to fuel the cabin. Circular pull-through driveway. Adjacent lot also available! Check out the video! This is an ultra unique off grid location set in the foothills of the Cascades, just 2 hrs to PDX and 3.5 to Seattle. An abundance of recreation and good times await, make this your get-away!
| Elementary School | Middle School | High School |
|---|---|---|
| Carson Elem | Wind River Mid | Stevenson High |
| Price History | |
|---|---|
| 6/17/2026 | Listed $535,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 300 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Architectural Style | Cabin |
| Year Built | 2015 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Fortin Short Plat |
| Accessibility | Accessible Central Living Area,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Skamania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cougar |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 503 to Forest Service Road 90 to Forest Service Road 25 to Loowit Lane. Property located behind locked gate- must have appointment to view. |
| High School | Stevenson High |
| City | Cougar |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Stevenson-Carson |
| MLS Area | 950 - Skamania County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64904 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Farm Home Loan |
| Elementary School | Carson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2890.92 |
| Middle/Junior High School | Wind River Mid |
| Property Condition | Very Good |
| Public Remarks | Fantastic off-grid cabin looking straight into Mt. St. Helens! The good life starts here! Beautiful cabin-style finishes blend in with the setting. Wood counters and cabinetry in kitchen that is full |
| Virtual Tour | https://vimeo.com/1201059080?fl=pl&fe=sh |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | NA |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Slate,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Propane Tankless |
| Water Heater Location | Garage |
| Power Production Type | Propane,Solar (Unspecified) |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Community,Shared Well |
| Total Parking | 11 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1500 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.49 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Outbuildings,RV Parking |
| Parking Uncovered Total | 10 |
| Lot Number | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98616
In The Neighborhood
Cougar
$ 399,900
- Type
- Single Family | Active
- Size
- 1,298 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Woodland Real Estate LLC
Cougar
$ 379,000
- Type
- Single Family | Active
- Size
- 2,268 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: The Bordak Group, LLC