Property Attributes
- ID#2327755
- TypeSingle Family
- CountySKAMANIA
- CityCougar
- AreaSkamania County
- NeighborhoodCougar
- Zip98616
- StyleCabin
- Year Built2025
- Taxes$ 1909
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Captivating custom log home with exceptional craftsmanship & sublime setting on 202' of Lewis River frontage just outside the Gifford Pinchot National Forest at the base of Mt. St. Helens! Using a sustainable building approach w/refurbished logs this cabin showcases beauty & innovation. Oriented to capture the River views, light pours in w/an abundance of windows & soaring tongue & groove Pine ceilings. Exposed log beams throughout. Primary bed on main & 2 beds upstairs w/loft area looking out to the River. Beautiful deck off dining rm to enjoy the view, outdoor meals & the sounds of Pine Creek. This magical property is accessible yr round & is move-in ready. Enjoy your very own 5 AC off grid paradise in this enchanting corner of the world!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 1/31/2025 | Listed $795,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Septic Tank |
| Heating | See Remarks,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| HOA Fee | 300 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Architectural Style | Cabin |
| Security Features | Security Gate |
| Year Built | 2025 |
| View | River,Territorial |
| Topography | Level,Sloped |
| Levels | Two |
| Make | NA |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Medium Bank,River |
| Community Features | CCRs,Trail(s) |
| Building Name | Pine Boulder |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Skamania |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cougar |
| Facing Direction | Southeast |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Forest Service 90 Road to Forest Service 25 Road to 2592 Road to Bigfoot Blvd. Gate at Sasquatch Way,will need appt to view. |
| High School | Buyer To Verify |
| City | Cougar |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Washougal |
| MLS Area | 950 - Skamania County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,Farm Home Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1909 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Captivating custom log home with exceptional craftsmanship & sublime setting on 202' of Lewis River frontage just outside the Gifford Pinchot National Forest at the base of Mt. St. Helens! Using a su |
| Virtual Tour | https://vimeo.com/1051777686 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Cascade Country Cabins |
| Standard Status | Active |
| Water Company | NA |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Propane |
| Water Heater Location | Mechanical Room |
| Fireplaces Main | 1 |
| Power Production Type | Propane |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Model | NA |
|---|---|
| Exterior Amenities | Log,Wood |
| Vegetation | Wooded |
| Parking Features | Attached Carport,RV Parking |
| Water Source | Individual Well |
| Foundation Details | Poured Concrete |
| Building Area Total | 1536 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 5 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 202' |
| Site Features | Outbuildings,Patio,Propane,RV Parking |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98616
In The Neighborhood
Cougar
$ 399,900
- Type
- Single Family | Active
- Size
- 1,298 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Woodland Real Estate LLC
Cougar
$ 379,000
- Type
- Single Family | Active
- Size
- 2,268 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: The Bordak Group, LLC