Property Attributes
- ID#2533318
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodNorth Bothell
- Zip98012
- StyleTraditional
- Year Built1982
- Taxes$ 6264
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.15 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Don't miss this fantastic opportunity to own a well-maintained split-level home in desirable Bothell! Offering 1,376 sq. ft. of living space on a 0.15-acre lot, this 3-bedroom, 1.75-bath home delivers comfort, functionality, and exceptional value. The spacious layout features bright living areas, generously sized bedrooms, and flexible spaces to fit your lifestyle. Step outside onto the sunny deck, perfect for BBQs, outdoor dining, and entertaining. The flat, fully fenced backyard provides plenty of room for pets, gardening, play, or simply relaxing outdoors. RV parking, additional storage, and a 2-car garage offer ample space for vehicles, tools, and recreational equipment. Enjoy year-round comfort with air conditioning and the convenience of a neighborhood park directly across the street, providing easy access to open space, playgrounds, and outdoor recreation. Commuters will appreciate the excellent location, while you will love being within the highly regarded Northshore School District. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home checks all the boxes: a practical floor plan, abundant parking, outdoor living space, top-rated schools, and a desirable Bothell location. Come see why this Bothell home is truly a lot of home for the money!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Springs Elem | Skyview Middle School | North Creek High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $785,000 |
| 6/17/2026 | 3$765,000 |
General Features
| Living Area | 1376 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Fully Fenced,Security System |
| Year Built | 1982 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Bothell |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Google Maps |
| High School | North Creek High School |
| City | Bothell |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Crystal Springs Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6264 |
| Middle/Junior High School | Skyview Middle School |
| Property Condition | Good |
| Public Remarks | Don't miss this fantastic opportunity to own a well-maintained split-level home in desirable Bothell! Offering 1,376 sq. ft. of living space on a 0.15-acre lot,this 3-bedroom,1.75-bath home delivers |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Alderwood |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Upper | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 1376 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98012
In The Neighborhood
Bothell
$ 649,950
- Type
- Single Family | Active
- Size
- 1,703 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott Mill Creek
Bothell
$ 660,000
- Type
- Single Family | Active
- Size
- 1,568 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: eXp Realty
Bothell
$ 1,029,950
- Type
- Single Family | Active
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Roopa Group
Bothell
$ 949,950
- Type
- Single Family | Active
- Size
- 1,886 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Eastside