Property Attributes
- ID#2499579
- TypeSingle Family
- CountyOKANOGAN
- CityCarlton
- AreaMethow Valley
- NeighborhoodCarlton
- Zip98814
- StyleCabin
- Year Built1984
- Taxes$ 3616
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Solid gold investment with this property off Gold Creek Loop Rd. Home and ADU are on the Methow River and come completely furnished. Just step out your front door and cast a line. Current multi year owner and occupier made many, many improvements over the years but not limited to Generac generator, cooling misting systems on decks, RV water/power hookup, garage with office space w/ heat and bathroom, metal roofs, Star link and the list goes on. Flat, level, easy entrance off Gold Creek Loop Rd. Year round recreational opportunities: Gold Creek or Black Canyon snow parks for snowmobiling, x-county skiing or snowshoeing. Summer river activities and seasonal Methow Valley events. Large garage and area to park all toys, cars, trailers, etc. No turn around problems here. Property boasts, a cabin w/ 1 bedroom/ 1 bath w/ a loft 2nd Bd. and open floor plan for living with direct river views. The second structure is 1 bedroom 1 bath w/open living room and kitchen w/large garage attached. Two livable structures. Neat clean property. Move in ready. Septic is sized for 4 Bedrooms.
| Price History | |
|---|---|
| 4/9/2026 | Listed $789,000 |
| 6/15/2026 | 2$781,000 |
| 6/29/2026 | 1$775,000 |
| 7/14/2026 | 4$749,000 |
| 8/3/2026 | 3$729,000 |
General Features
| Living Area | 1868 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Baseboard,Ductless,Heat Pump,Stove/Free Standing |
| Cooling | 90%+ High Efficiency,Ductless,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Cabin |
| Year Built | 1984 |
| View | River,Territorial |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank |
| Building Name | Methow Meadows |
| County | Okanogan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Carlton |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Carlton take Hwy 153 south for about 4 miles. Take Right onto Gold Creek Loop Rd. about 1 mile. Left onto Kelli Ln. Take Right onto driveway at sign. |
| City | Carlton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Pateros |
| MLS Area | 966 - Methow Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3616.12 |
| Property Condition | Very Good |
| Public Remarks | Solid gold investment with this property off Gold Creek Loop Rd. Home and ADU are on the Methow River and come completely furnished. Just step out your front door and cast a line. Current multi yea |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Loft,Sprinkler System,Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Flooring | Hardwood,Laminate,Vinyl |
| Fireplace Features | Electric,Pellet Stove,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric/Laundry in Cabin |
| Water Heater Location | Plus Laundry in Garage |
| Power Production Type | Electric,Pellet,Propane,Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Water Source | Private |
| Total Parking | 12 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier,Poured Concrete |
| Building Area Total | 1868 |
| Lot Size Acres | 1 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 80 |
| Site Features | Deck,High Speed Internet,Outbuildings,Propane,RV Parking,Sprinkler System |
| Parking Uncovered Total | 10 |
| Lot Number | 13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool