Property Attributes
- ID#2577191
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaWestside
- NeighborhoodNew West Side
- Zip98632
- Style1 Story
- Year Built1948
- Taxes$ 2229
- Price$ 399,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.1377 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
1.5 blocks from Lake Sacajawea, Custom quartz countertops, Stainless appliances, New flooring throughout the house, New interior and exterior paint, Finished attached garage, Updated windows, Fully fenced large back yard, LED lighting throughout the house, A/C
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,999 |
General Features
| Living Area | 904 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1948 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New West Side |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS for best directions |
| City | Longview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 404 - Westside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2229 |
| Public Remarks | 1.5 blocks from Lake Sacajawea,Custom quartz countertops,Stainless appliances,New flooring throughout the house,New interior and exterior paint,Finished attached garage,Updated windows,Fully fenced |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Double Oven,Stove(s)/Range(s) |
| Building Area Total | 904 |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool