Property Attributes
- ID#2573351
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood-Tillicum
- NeighborhoodClover Park
- Zip98498
- Style
- Year Built2018
- Taxes$ 4034
- Price$ 388,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.0974 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This home, built in 2018, has a walk-in entry with no steps at the entrance. It has no walls attached to any neighbors... detached, with the feel of a single-family home at the price of a condo on a private road! 3 bedrooms and 2 full bathrooms; inside, enjoy an open floor format with the kitchen, dining, and living room on the first floor that includes a full bathroom and a bedroom with a walk-in closet and a mud room with covered front and back patios, with more storage in back! A huge laundry room that includes a mud sink! There are two additional bedrooms that have huge closets and another full bathroom upstairs with plenty of storage. Located minutes from easy commute access to I-5, shopping, schools, JBLM, lake, boating, fishing, sports courts, playground and more! Seller offering $5000 towards closing costs or rate buydown! Come take a look at a home constructed where every space has a purpose! Low maintenance with an expansive community park across the street with plenty for friends and family to find ways to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $388,950 |
General Features
| Living Area | 1292 |
|---|---|
| Sewer | Available |
| Heating | Ductless,Forced Air |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s) |
| HOA Fee | 100 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance |
| Architectural Style | See Remarks |
| Security Features | Partially Fenced |
| Year Built | 2018 |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | New Tillicum North |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Clover Park |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great |
| High School | Buyer To Verify |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Clover Park |
| MLS Area | 41 - Lakewood/Tillicum |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4241 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4034 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | This home,built in 2018,has a walk-in entry with no steps at the entrance. It has no walls attached to any neighbors... detached,with the feel of a single-family home at the price of a condo on a pri |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakewood Water |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo/Cork,Ceramic Tile,Concrete,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Off Street |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1292 |
| Lot Size Acres | 0.0974 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool