Property Attributes
- ID#2571325
- TypeSingle Family
- CountyJEFFERSON
- CityForks
- AreaWest Jefferson County
- NeighborhoodSouth Forks
- Zip98331
- StyleCabin
- Year Built2015
- Taxes$ 2195
- Price$ 999,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size10.63 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Approximately 12 Acres with 1,900' of Bogachiel River Frontage! Welcome to your own Pacific Northwest retreat! Behind a private gated entrance, this exceptional property offers level, usable acreage, unmatched privacy, and a beautiful riverfront setting.The property features a cozy 768 sq. ft. cabin with a covered porch and approximately 640 sq. ft. covered carport, plus a 768 sq. ft. detached garage/shop. The garage has lean-tos on both sides, providing an additional approximately 792 sq. ft. of covered space for vehicles, equipment, storage, or projects. A private sauna and propane-fueled Generac backup generator provide added comfort and convenience. Established fruit trees, garden space, productive beehives, and beautifully maintained grounds create a peaceful setting with frequent wildlife, including deer, bald eagles, and the occasional Roosevelt elk.An approved 3-bedroom septic system is already in place, offering an excellent opportunity to build your dream home while keeping the existing cabin as a guest house, weekend retreat, or private getaway.Whether you're fishing for salmon and steelhead, relaxing on the covered porch, tending the garden, unwinding in the sauna, or exploring the beauty of the Olympic Peninsula, this rare property offers an exceptional combination of privacy, recreation, comfort, and future potential. A truly one-of-a-kind riverfront opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Forks Elem | Forks Mid | Forks High |
| Price History | |
|---|---|
| 8/19/2026 | Listed $999,950 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Stove/Free Standing |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Cabin |
| Security Features | Security Gate |
| Year Built | 2015 |
| View | River,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Medium Bank,River |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Forks |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Driving Directions: From Forks,take US-101 South,turn left onto Undi Road for 2.3 miles,then a slight right onto (old) Undi Road to the gate. The listing agent will provide additional directions. |
| High School | Forks High |
| City | Forks |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Quillayute |
| MLS Area | 494 - West Jefferson County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 463043 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Forks Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2195 |
| Middle/Junior High School | Forks Mid |
| Property Condition | Good |
| Public Remarks | Approximately 12 Acres with 1,900' of Bogachiel River Frontage! Welcome to your own Pacific Northwest retreat! Behind a private gated entrance,this exceptional property offers level,usable acreage,un |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Sauna,Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Utility area |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture,Wooded |
| Parking Features | Attached Carport,Driveway,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Open Space,Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 5 |
| Inclusions | Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 768 |
| Lot Size Acres | 10.63 |
| Waterfront Y/N | Yes |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 1900 |
| Site Features | Gated Entry,High Speed Internet,Outbuildings,Patio,Propane,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool