Property Attributes
- ID#2570748
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEverett-Mukilteo
- NeighborhoodDonegal Park
- Zip98296
- StyleContemporary
- Year Built2001
- Taxes$ 7653
- Price$ 869,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.15 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this charming two-story residence tucked away on a quiet cul-de-sac in Snohomish. Located in a highly regarded school district, this home offers the perfect blend of comfort, convenience, and community. Inside, fresh paint and updated carpet create a move-in-ready feel, while beautiful fireplaces provide warm and inviting gathering spaces throughout the year. Step outside to a serene backyard retreat surrounded by a green belt on two sides. A fabulous gazebo awaits you in any kind of weather. It is ideal for relaxing, entertaining, or enjoying peaceful evenings outdoors. Let the fish pond and waterfall with the landscape lighting complete your relaxation. It has an attached two-car garage and is set in a tranquil neighborhood setting, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Firs Elem | Gateway Mid | Henry M. Jackson Hig High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $869,000 |
General Features
| Living Area | 2204 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 135 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 2001 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Semi-Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Donegal Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Henry M. Jackson Hig |
| City | Snohomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Silver Firs Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7653 |
| Middle/Junior High School | Gateway Mid |
| Public Remarks | Welcome home to this charming two-story residence tucked away on a quiet cul-de-sac in Snohomish. Located in a highly regarded school district,this home offers the perfect blend of comfort,convenienc |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Silver Lake Water and Sewer |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2204 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Cable TV,Fenced-Partially,Gas Available,Outbuildings,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool