Property Attributes
- ID#2568684
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaNorth Central Sequim
- NeighborhoodCline
- Zip98382
- StyleTraditional
- Year Built2003
- Taxes$ 5303
- Price$ 647,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.65 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Quality-built, single-level home in the desirable Cline area of sunny Sequim! A brand-new roof and solar panels add peace of mind and energy efficiency. Abundant natural light fills the home through numerous windows and skylights, creating a bright, open, and spacious feel. The is a true standout, featuring floor-to-ceiling built-in bookcases & a rolling library ladder for easy access to the upper shelves. The kitchen offers granite countertops, newer microwave & refrigerator, double dishwashers, generous upper and lower cabinetry, & ample counterspace. The spacious primary suite provides plenty of room for furnishings, a walk-in closet, and direct access to the sunny deck. The primary bath features a beautiful tiled shower enclosure, private toilet area, and heated floors. Additional comforts include a circulating hot-water system, efficient ductless heat pump, zonal heating, and a propane fireplace. Step outside to the upper-level view deck, complete with a hot tub—perfect for relaxing and stargazing on clear Sequim nights. The attached garage offers abundant storage and a convenient utility sink. Enjoy easy access to the nearby community beach with two boat launches, ideal for fishing, kayaking, or simply enjoying the water. Less than 10 minutes to the Olympic Discovery Trail and just 5 minutes to the Dungeness National Wildlife Refuge & Spit. Restaurants, shopping, downtown Sequim, hiking trails, & other local attractions are just a short drive away.
| Middle School | High School |
|---|---|
| Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $647,000 |
General Features
| Living Area | 2338 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition,See Remarks |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 15 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Architectural Style | Traditional |
| Year Built | 2003 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs |
| Assoc Fee Paid Per | Annually |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cline |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on Cays Road. East on N Anderson. Go North at 2nd left on Thornton. Home is on the left #1291 |
| High School | Sequim Snr High |
| City | Sequim |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 914 - North Central Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5303 |
| Middle/Junior High School | Sequim Mid |
| Property Condition | Very Good |
| Public Remarks | Quality-built,single-level home in the desirable Cline area of sunny Sequim! A brand-new roof and solar panels add peace of mind and energy efficiency. Abundant natural light fills the home through n |
| Virtual Tour | https://my.matterport.com/show/?m=NWH6Nv8dw51 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Cascadia |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Sauna,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Solar PV |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2338 |
| Lot Dimensions | 101x237x130x270 |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Electric Car Charging,Hot Tub/Spa,Outbuildings,Rooftop Deck,RV Parking,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool