Property Attributes
- ID#2566559
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodPaine Field
- Zip98204
- StyleTownhouse
- Year Built2000
- Taxes$ 3232
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1128
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked within a private gated community and surrounded by lush greenbelts in both the front and back, this beautifully maintained 2-bedroom, 2.25-bath home offers a rare blend of tranquility, comfort, and convenience with LOW HOA. Sun-drenched living spaces are enhanced by expansive windows and skylights that fill the home with natural light and showcase the peaceful natural setting. Fresh interior paint/mill work, pristine carpet, and immaculate vinyl flooring make this home truly move-in ready. The thoughtfully designed kitchen features an eating bar and adjacent dining area, perfect for casual morning coffee & breakfast or entertaining guests for dinner. The spacious living room, complete with elegant built-in bookcases, creates a warm and sophisticated gathering space overlooking the greenery beyond. New toilets and a new kitchen sink add to the home's many updates.The tandem garage provides room for two vehicles, additional storage, or a workshop space. Ideally located near Boeing, I-5, shopping, dining, and situated between Everett and Lynnwood within the highly regarded Mukilteo School District, this exceptional home offers privacy, convenience, and timeless appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $425,000 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 360 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance,Sewer,Water |
| Security Features | Security Gate |
| Year Built | 2000 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Unit Number | E |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Quail Run Townhomes |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Paine Field |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use GPS. I5 to hwy 526. Go west to Airport Road exit. Go south on Airport Road to Holly Drive and turn left.Home will be on your left in half mile. Quail Run gated community. |
| High School | Buyer To Verify |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Mukilteo |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA,State Bond,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3232.47 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Tucked within a private gated community and surrounded by lush greenbelts in both the front and back,this beautifully maintained 2-bedroom,2.25-bath home offers a rare blend of tranquility,comfort,an |
| Virtual Tour | https://vimeo.com/1216324068?share=copy&fl=sv&fe=ci |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Skylight(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Half Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1128 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Gas Available,Gated Entry,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool