Property Attributes
- ID#2555087
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodSoos Creek
- Zip98042
- Style1 Story
- Year Built1996
- Taxes$ 9458
- Price$ 1,145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size4.7499 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Privacy and Beauty abound in this rare close-in shy 5 acre former equestrian property. Lush mature landscaping surrounds this open floor plan home creating a tranquil oasis. This property can be perfectly set up for animals, gardening, and creating your own private outdoor retreat which includes a garden/potting shed, a green house, and barn with a multi horse stall. Thoughtfully designed 3 bedroom 2 bath single-level custom home showcases spacious rooms, walls of windows that bring the outdoors in, tall ceilings and year-round entertaining with a covered outdoor living area that overlooks pasture and forested land. Generous 5-piece primary en-suite with 2 sided glass shower and soaking tub surrounded by windows framing the outdoor beauty. The primary bedroom also includes 2 roomy closets and a sliding glass door to the peaceful backyard. 50-year roof installed in 2022 provides long-term peace of mind. In 2024 the furnace was replaced, the washer and dryer were replaced the year before that and in 2025 the crawl space was cleaned out with new insulation and moisture barrier added. There is a separate ingress/egress for easy access to the pasture from 148th. This home delivers comfort, style and ease. Enjoy a lifestyle of everyday convenience with nearby parks, scenic trails and local amenities just minutes away, including Soos Creek Trails and their parks, Clark Lake Park, Meridian Valley Country Club and more. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,175,000 |
| 8/9/2026 | 3$1,145,000 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security Gate |
| Year Built | 1996 |
| View | Territorial |
| Topography | Equestrian,Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park,Trail(s) |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Soos Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Works. From Kent East Hill head East on SE 240th St. Turn Left onto 148th Ave SE (hairpin turn). Property on the Right side of the street. |
| High School | Buyer To Verify |
| City | Kent |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kent |
| MLS Area | 330 - Kent |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 206905 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 9458 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Privacy and Beauty abound in this rare close-in shy 5 acre former equestrian property. Lush mature landscaping surrounds this open floor plan home creating a tranquil oasis. This property can be perf |
| Virtual Tour | https://my.matterport.com/show/?m=58BWWCnzWKX&brand=0&mls=1& |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Sprinkler System,Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture,Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Adjacent to Public Land,Corner Lot,Paved |
| Water Source | Individual Well |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1780 |
| Lot Size Acres | 4.7499 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Cable TV,Fenced-Partially,Gated Entry,Green House,Outbuildings,Patio,Propane,RV Parking,Sprinkler System,Stable |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool