Property Attributes
- ID#2554649
- TypeSingle Family
- CountyJEFFERSON
- CityBrinnon
- AreaBrinnon
- NeighborhoodOlympic Canal
- Zip98320
- StyleManuf-Double Wide
- Year Built1977
- Taxes$ 2142
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1077
- Lot Size0.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked at the end of a quiet cul-de-sac, this 1967 cabin sits on a double lot totaling .66 acre. A circular drive, covered porch, covered deck and native vegetation landscaping make this space easy to work with. Inside, a wood stove anchors the space between the kitchen and living room, and the kitchen has fresh laminate underfoot. One bedroom, a full hall bath, and a half bath. A separate den with a closet gives you a flex room for guests, an office, or gear. The heavy lifting is done: new roof, new attic insulation, cleaned crawl space with new vapor barrier, recently repaired deck. Detached two-car garage, firewood shed, and a well on site. Olympic Canal community membership brings a boat launch for $220 a year. Canal access, Dosewallips and Duckabush trailheads, and Brinnon's oysters are all minutes out the driveway. Welcome home! ~Motivated Seller~
| Elementary School | Middle School | High School |
|---|---|---|
| Brinnon K-8 Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $275,000 |
General Features
| Living Area | 1077 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Stove/Free Standing |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 200 |
| Association Fee Includes | Common Area Maintenance,Security |
| Security Features | Security Service |
| Year Built | 1977 |
| Topography | Partial Slope |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Community Features | Boat Launch,Club House,Park,Playground |
| Building Name | Olympic Canal Tracts |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Olympic Canal |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Heading South on 101 from Quilcene,take a right onto Canal View St. Left onto Trailwood Dr. and right on to Creek dr. Follow straight onto Creek ct. House is on the right. |
| High School | Buyer To Verify |
| City | Brinnon |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Brinnon |
| MLS Area | 493 - Brinnon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Brinnon K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2142.01 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Tucked at the end of a quiet cul-de-sac,this 1967 cabin sits on a double lot totaling .66 acre. A circular drive,covered porch,covered deck and native vegetation landscaping make this space easy to w |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,Detached Garage |
| Lot Features | Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier,Tie Down |
| Building Area Total | 1077 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | High Speed Internet,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool