Property Attributes
- ID#2549207
- TypeSingle Family
- CountyMASON
- CityTahuya
- AreaBelfair-Hood Canal
- NeighborhoodShorebrook
- Zip98588
- StyleManuf-Double Wide
- Year Built2021
- Taxes$ 1776
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.68 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
"The Beach House" on a spacious double lot w/croquet lawn to host reunions & all the toys like RVs, boats & even an apple tree. The sounds of the babbling creek and birds sweetly singing create a peaceful rhythm to each day.The home sits confidently offering room to spread out,entertain on the gorgeous patio & enjoy the outdoors.A community beach with a dock on Hood Canal is steps away & offers the warmest saltwater beach in the area.Inviting daily swims,paddling, & the occasional orcas passing through a reminder of how special this location truly & its design for easy living & adventure.Front & back driveways offer abundant parking.A full FHU RV setup with 30-amp power, septic & water, plus two 120v power posts, makes hosting effortless.Four water spigots across the lot and hot/cold outdoor faucets make gardening, rinsing off after the beach, or washing your car simple. Gutter Guards keep maintenance low.Inside is a barely lived-in 2021 build with LVP flooring flowing throughout.A versatile bonus/flex room currently serves as an office/pantry/storage space but can easily transform into a den or an expansive walk-in closet for the primary suite. The baths offer bidet outlets at each commode add everyday comfort.Large windows throughout bring in natural light & frame views of the creek & surrounding landscape.Every evening, as the creek hums & the Hood Canal glows, you are reminded that this isn’t just a home—it’s a lifestyle of water, wildlife, and wide-open space.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 7/3/2026 | Listed $399,999 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 520 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Water |
| Year Built | 2021 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Make | Fleetwoord |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Creek |
| Community Features | Boat Launch,CCRs,Park |
| Building Name | Shorebrook |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Shorebrook |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | HWY 3 to Belfair,to HWY 300 (North Shore) left on NE Shorebrook drive to Shore Pl to address on left or left on Shorebrook drive to left on Maple Lane (house on right) |
| High School | North Mason Snr High |
| City | Tahuya |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29620 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1776 |
| Body Type | Double Wide |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Very Good |
| Public Remarks | The Beach House on a spacious double lot w/croquet lawn to host reunions & all the toys like RVs,boats & even an apple tree. The sounds of the babbling creek and birds sweetly singing create a peace |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Shorebrook water |
| Property Style | 21 - Manuf-Double Wide |
| AFH | 300 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | electric |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | 24443V |
|---|---|
| Exterior Amenities | Cement Planked,Wood Products |
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Detached Carport,Driveway,Off Street,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street,Paved |
| Water Source | Community,Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block,Slab,Tie Down |
| Building Area Total | 1056 |
| Lot Size Acres | 0.68 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | approx 185 ft |
| Site Features | Cable TV,High Speed Internet,Outbuildings,Patio,RV Parking,Sprinkler System |
| Parking Uncovered Total | 5 |
| Lot Number | 21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool