Property Attributes
- ID#2545362
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaNortheast Sequim
- NeighborhoodPort Williams
- Zip98382
- Style1 1/2 Story
- Year Built1973
- Taxes$ 4060
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1896
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled in the heart of sunny Sequim, this stunning A-frame home offers the perfect blend of privacy, charm, and Pacific Northwest beauty. An impressive entryway welcomes you into a spacious and inviting interior featuring a large living room, an eat-in kitchen, and a cozy family room designed for comfortable everyday living and entertaining. The main level includes a generously sized bedroom with an attached bonus space that would make an ideal library, playroom, hobby room, or private retreat, along with a full bath. Upstairs, you’ll find a versatile loft area and office. The primary suite features a large closet, convenient half bath, and peaceful views of the surrounding property. Step outside and enjoy your own private oasis. The beautifully landscaped grounds showcase established gardens, a productive orchard, and a fully irrigated (Highland Irrigation) sprinkler system to keep everything thriving year-round. Entertain guests on the expansive patio complete with a built-in BBQ area, or simply relax and take in the tranquil setting. Additional features include covered and enclosed RV parking, ample outdoor space for recreation and gardening, and a peek-a-boo water view from the second floor. Surrounded by mature trees and natural beauty, this exceptional Sequim property offers privacy, serenity, and endless possibilities while remaining conveniently close to local amenities. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 6/25/2026 | Listed $550,000 |
| 7/7/2026 | 5$525,000 |
| 8/4/2026 | 5$499,000 |
| 8/17/2026 | 5$475,000 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1973 |
| View | Bay,Partial |
| Topography | Level,Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Port Williams |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Go East on Washington Street,left on W Sequim. Bay Road,right on Bay Ridge Place. |
| High School | Sequim Snr High |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 913 - Northeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4060 |
| Middle/Junior High School | Sequim Mid |
| Public Remarks | Nestled in the heart of sunny Sequim,this stunning A-frame home offers the perfect blend of privacy,charm,and Pacific Northwest beauty. An impressive entryway welcomes you into a spacious and invitin |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Loft,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Propane |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 1 |
| Baths Half Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Carport,Driveway,Attached Garage,RV Parking |
| Lot Features | Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 1896 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Green House,Irrigation,Outbuildings,Patio,Propane,RV Parking,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool