Property Attributes
- ID#2539654
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaBelfair-Hood Canal
- NeighborhoodLynch Cove
- Zip98528
- StyleCraftsman
- Year Built1978
- Taxes$ 3613
- Price$ 499,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size0.24 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Motivated Seller! Priced slightly over tax-assessed value! Turnkey, one-level living on the water side of Lower Lynch Cove! Tucked just one street up from the community waterfront, boat launch, and park, this updated 4BR/2BA Craftsman is completely move-in-ready! Peace of mind is easy with a brand-new roof, gutters, exterior paint, front & back decks, & bathrooms all completed in 2026. 2-year new heat pump/AC, and a 3-year new septic system and drain field. Boasting nearly 2,000 sq. ft. of comfortable living space on a large 10,454 sq. ft. lot, the property features a fully fenced backyard, an attached garage, and a large attached carport with excellent conversion potential for a 2nd garage or shop! Launch your kayak, beachcomb, or catch the sunset—Hood Canal living (without the waterfront taxes) is right outside your front door!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $535,000 |
| 7/28/2026 | 4$515,000 |
| 8/11/2026 | 4$499,500 |
General Features
| Living Area | 1948 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 30 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1978 |
| View | Partial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Club House,Park,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lynch Cove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! |
| High School | North Mason Snr High |
| City | Belfair |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3613 |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Very Good |
| Public Remarks | Motivated Seller! Priced slightly over tax-assessed value! Turnkey,one-level living on the water side of Lower Lynch Cove! Tucked just one street up from the community waterfront,boat launch,and park |
| Virtual Tour | https://portal.flashforwardwa.com/videos/019f28f6-cb35-73a6-b1ed-36be0dfaf708 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northwest Water Systems (Division 1,Low |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Fireplace,Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport,Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1948 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,RV Parking |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool