Property Attributes
- ID#2531525
- TypeSingle Family
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodColony Surf
- Zip98555
- StyleManuf-Single Wide
- Year Built1973
- Taxes$ 891
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.84 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Escape to the beauty and tranquility of Hood Canal with this charming getaway retreat! Nestled within a sought-after recreational community, this thoughtfully updated home offers the perfect blend of comfort and outdoor adventure. Inside, you'll find stylish laminate flooring, an inviting kitchen featuring stainless steel appliances, tile backsplash, stained wood countertops, and generous counter seating ideal for gathering with friends. The beautifully updated bathroom showcases modern fixtures, a fully tiled shower surround, and an oversized rain shower head for a spa-like experience. Outside, a unique "tree house" structure provides additional storage, a fun play space, or a creative retreat, complete with a covered area below. Enjoy all the amenities this exceptional community has to offer, including a seasonal swimming pool, clubhouse with ping pong and pool tables, stocked fishing lake, tennis courts, and private community-owned Hood Canal waterfront access. Located just minutes from the charming town of Hoodsport, with its local shops, restaurants, and outdoor recreation, and only 15 minutes from area wineries, this peaceful retreat offers the perfect place to relax, unwind, and create lasting memories for years to come. This listing comes with 3 separate tax parcels- keep existing home while building or sell off other lots!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $269,000 |
| 7/29/2026 | 8$250,000 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 768 |
| Association Fee Includes | Road Maintenance,Water |
| Year Built | 1973 |
| View | Territorial |
| Topography | Level,Partial Slope,Steep Slope |
| Levels | One |
| Make | Moduline Industries,Inc. |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Community Features | Athletic Court,CCRs,Club House,Playground,Trail(s) |
| Building Name | Colony Surf |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Colony Surf |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 101 turn west on Kona Plaza (Colony Surf entrance),then left on N. Colony Surf Dr. and property will be a few drives down on right. |
| High School | Buyer To Verify |
| City | Lilliwaup |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Hood Canal #404 |
| MLS Area | 178 - Nw Mason County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36591 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 891.56 |
| Body Type | Single Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Escape to the beauty and tranquility of Hood Canal with this charming getaway retreat! Nestled within a sought-after recreational community,this thoughtfully updated home offers the perfect blend of |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Provided by Community HOA |
| Property Style | 20 - Manuf-Single Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Outside by Bathroom |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Model | MOD3 |
|---|---|
| Exterior Amenities | Wood Products |
| Vegetation | Wooded |
| Parking Features | Driveway |
| Lot Features | Paved |
| Water Source | Community |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Tie Down |
| Building Area Total | 768 |
| Lot Size Acres | 0.84 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings |
| Lot Number | Lots 34-36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98555
In The Neighborhood
Lilliwaup
$ 225,000
- Type
- Single Family | Active
- Size
- 1,026 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Mountain View Realty Group
Lilliwaup
$ 265,000
- Type
- Single Family | Active
- Size
- 672 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: M4 Real Estate Group