Property Attributes
- ID#2528650
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood-Tillicum
- NeighborhoodAmerican Lake
- Zip98499
- Style1 Story
- Year Built1923
- Taxes$ 2556
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.0861 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Fully Remodeled in 2021, beautiful interior. All new kitchen, bath, bamboo hardwood floor throughout, windows, plumbing, electrical, and insulation. Fully fenced yard, 1 block from American Lake, Harry Todd Park. Excellent access to I-5. Great Investor Opportunity!
| Price History | |
|---|---|
| 6/5/2026 | Listed $300,000 |
General Features
| Living Area | 500 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1923 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,Boat Launch,Park,Playground |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | American Lake |
| Facing Direction | Northwest |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Heading South on I-5,take Thorne Ln Exit. Go Left at first turn,stay Right at roundabout,over freeway,Right at T,follow around,turns into Portland Ave. Home is on the left. |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Lakewood |
| MLS Area | 41 - Lakewood/Tillicum |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3750 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 2556 |
| Property Condition | Updated/Remodeled |
| Public Remarks | Fully Remodeled in 2021,beautiful interior. All new kitchen,bath,bamboo hardwood floor throughout,windows,plumbing,electrical,and insulation. Fully fenced yard,1 block from American Lake,Harry Todd |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Tacoma Public Utilities |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 500 |
| Lot Dimensions | 38'x100' |
| Lot Size Acres | 0.0861 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Gas Available,Outbuildings |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98499
In The Neighborhood
Lakewood
$ 3,699,990
- Type
- Single Family | Active
- Size
- 4,985 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: John L. Scott, Inc.
Lakewood
$ 1,999,000
- Type
- Single Family | Active
- Size
- 6,489 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Morrison House Sotheby's Intl
Lakewood
$ 244,999
- Type
- Single Family | Active
- Size
- 676 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Premier Real Estate Partners
Lakewood
$ 244,999
- Type
- Single Family | Active
- Size
- 676 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Premier Real Estate Partners
Lakewood
$ 1,149,000
- Type
- Single Family | Active
- Size
- 2,614 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Puget Sound Homes Realty
Lakewood
$ 1,300,000
- Type
- Single Family | Active
- Size
- 1,918 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere Prof Partners