Property Attributes
- ID#2527083
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodVantage
- Zip98926
- Style1 Story
- Year Built2018
- Taxes$ 6878
- Price$ 779,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size26.0399 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Seller thought of everything when he designed this amazing 80X80 shop. The shop was built with the highest quality construction. The C-span steel has 8 in insulation in the walls and 2 ft in the ceiling. The building is completely climate controlled. There are 2 HVAC systems working to maintained the perfect temperature through out the building. Construction items also include 2 12X14 and 12X8 electric doors, 50 amp service, LED lighting, RV parking and loading dock. Well and septic available if a new home is in the plan. 1200 sqft apartment has a large living space with kitchen area. 1bed /3/4 bath and space to add a second bedroom. Propane free standing stove and lots of storage. Enjoy the breath taking views of the Kittitas Valley, Mt. Rainier and the Stuart Range. All of this sits on a beautiful 26 acres of irrigated ground. How would you enjoy this grand building?
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $779,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 2018 |
| View | City,Mountains,Territorial |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Vantage |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Vantage Hwy,just past Caribou creek rd. Shop is on the left. |
| High School | Buyer To Verify |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kittitas |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1134302 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6878.47 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Seller thought of everything when he designed this amazing 80X80 shop. The shop was built with the highest quality construction. The C-span steel has 8 in insulation in the walls and 2 ft in the cei |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 10 - 1 Story |
| AFH | 29 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Concrete,Laminate |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Pasture |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Individual Well |
| Total Parking | 25 |
| Inclusions | Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1200 |
| Lot Size Acres | 26.0399 |
| Waterfront Y/N | Yes |
| Covered Spaces | 25 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Fenced-Partially,High Speed Internet,Irrigation,Propane,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool