Property Attributes
- ID#2525832
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSoutheast Sequim
- NeighborhoodLost Mountain
- Zip98382
- Style2 Story
- Year Built1980
- Taxes$ 4194
- Price$ 759,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2319
- Lot Size10.07 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A truly rare opportunity in the foothills just South of sunny Sequim, this diverse 10 acre parcel holds countless features in support of private living, homestead activities, aspiring farmers, and potential self sufficiency. From the spacious 2300+ sqft 2 story house to the mature orchard, well-established gardens, impressive greenhouse, and year-round spring-fed pond, come explore the bounty that feeds your particular interests. Updates inside include new flooring, paint, custom wood trim, exposed post & beam, vaulted ceilings, modern lighting, a blazing pellet stove, ductless heat pumps, and a recent 480 sqft (permitted) addition. Then head outside to explore the sprawling grounds with multiple trails, woodland pastures, volunteer fruit trees, acres of berries, abundant wildlife, a variety of timber, and gorgeous Mountain Views. Take advantage of the advanced well system (500 gal cistern + 3000 storage tank) and catchment irrigation running throughout the property for all your agricultural needs. Finally relax on the South-facing covered porch and enjoy a peaceful, secluded lifestyle surrounded by the natural beauty of the stunning Olympic Peninsula.
| Elementary School | Middle School | High School |
|---|---|---|
| Greywolf Elem | Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 5/22/2026 | Listed $774,950 |
| 9/2/2026 | 2$759,950 |
General Features
| Living Area | 2319 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Stove/Free Standing,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition,See Remarks |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1980 |
| View | Mountains,Partial,Pond,Territorial |
| Topography | Level,Partial Slope,Steep Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Not Applicable |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lost Mountain |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take US-101 W to Taylor Cutoff Rd. Continue to Lost Mountain Rd,then follow to Slab Camp Rd. Access is all the way down first private drive on the left. 10 MPH PLEASE. |
| High School | Sequim Snr High |
| City | Sequim |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 916 - Southeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 438649 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Greywolf Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4194.19 |
| Middle/Junior High School | Sequim Mid |
| Property Condition | Good |
| Public Remarks | A truly rare opportunity in the foothills just South of sunny Sequim,this diverse 10 acre parcel holds countless features in support of private living,homestead activities,aspiring farmers,and potent |
| Virtual Tour | https://www.youtube.com/watch?v=pqe7ROw8CIM |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,French Doors,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,See Remarks,Vinyl Plank,Carpet |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture,Wooded |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Dead End Street,Open Space,Secluded |
| Water Source | Individual Well,See Remarks,Water Catchment System |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon,Poured Concrete |
| Building Area Total | 2319 |
| Lot Size Acres | 10.07 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Partially,Green House,Irrigation,Outbuildings,Patio,RV Parking,Shop,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool