Property Attributes
- ID#2523589
- TypeSingle Family
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodNorway Hill
- Zip98011
- StyleSplit Entry
- Year Built1969
- Taxes$ 11689
- Price$ 1,174,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2110
- Lot Size0.155 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Seller offering 1% credit to buyer for closing costs! Bright, updated, and move-in ready — this home offers exceptional value in a prime Eastside location. Morning light pours in from its elevated setting, highlighting a beautifully remodeled kitchen with quartz countertops and stainless-steel appliances. Four main-level bedrooms keep everyone close, while the lower-level bedroom and full bath provide a private suite for guests, a quiet home office, or a dedicated fitness space. Two separate living areas, each with its own fireplace, create multiple zones for relaxing or entertaining. Enjoy central AC all summer long, or take the party outside to the oversized deck overlooking a fully fenced backyard. With fast access to I-405 and top destinations in Bellevue, Kirkland, Bothell, and Woodinville, this is one of the most convenient locations on the Eastside. Located in the award-winning Northshore School District, this home is the complete package — and an opportunity you don’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,198,000 |
| 7/9/2026 | 3$1,174,000 |
General Features
| Living Area | 2110 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,See Remarks,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security System |
| Year Built | 1969 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Carlyle |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Norway Hill |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-405 Exit 22 NE 160th/Juanita Woodinville Way and turn west. Right on NW 149th St. Left on 108th Pl NE. Home on left. |
| High School | Inglemoor Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6750 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 11689.56 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Seller offering 1% credit to buyer for closing costs! Bright,updated,and move-in ready this home offers exceptional value in a prime Eastside location. Morning light pours in from its elevated setti |
| Virtual Tour | https://vimeo.com/1192321492 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Utility District |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Fireplace,Security System,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Upper | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 4 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2110 |
| Lot Size Acres | 0.155 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98011
In The Neighborhood
Bothell
$ 1,850,000
- Type
- Single Family | Active
- Size
- 3,964 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Keller Williams Eastside
Bothell
$ 2,198,000
- Type
- Single Family | Active
- Size
- 4,970 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: Windermere Real Estate/East
Bothell
$ 1,299,995
- Type
- Single Family | Active
- Size
- 2,300 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: COMPASS
Bothell
$ 449,999
- Type
- Single Family | Active
- Size
- 2,440 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: LPT Realty LLC