Property Attributes
- ID#2516452
- TypeSingle Family
- CountyTHURSTON
- CityBucoda
- AreaThurston South
- NeighborhoodBucoda
- Zip98530
- Style1 Story
- Year Built1980
- Taxes$ 2614
- Price$ 649,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size3.7902 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Scenic 3.79-acre horse property with high-bank Skookumchuck River frontage in peaceful Bucoda. This well-cared-for 3-bedroom rambler offers thoughtful updates, comfortable living spaces, and manicured pasture in a quiet, private setting. The kitchen features custom cabinets, an eating area, and all appliances included. A spacious family room with vaulted ceilings overlooks the pasture, while 3 French doors with built-in blinds bring in natural light. The oversized primary bedroom includes an attached bath with walk-in shower. Notable features include newer interior and exterior paint, central vac, heat pump with A/C, backup generator, and cordless faux-wood easy-lift blinds. Equestrian and hobby needs are well covered with a 24x36 barn featuring a loft, two existing horse stalls with room to add more, and 14-ft lean-tos on each side. A separate 24x36 shop offers RV storage with 14-ft lean-tos. The property is fenced and cross-fenced, including approximately 900 ft of white vinyl fencing. Fruit trees add charm, and the back of the property borders the river, offering salmon and cutthroat fishing opportunities. Quiet street, usable land, river frontage, and room to enjoy it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elem | Tenino Mid | Tenino High |
| Price History | |
|---|---|
| 5/1/2026 | Listed $697,500 |
| 7/13/2026 | 3$680,000 |
| 7/23/2026 | 3$659,900 |
| 8/28/2026 | 2$649,500 |
General Features
| Living Area | 2140 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1980 |
| View | River |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Meadow Park Add |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bucoda |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 507 to Bucoda,turn East on 6th St,home on right. GPS will direct you to the property. |
| High School | Tenino High |
| City | Bucoda |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tenino |
| MLS Area | 454 - Thurston South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 165101 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Parkside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2614 |
| Middle/Junior High School | Tenino Mid |
| Property Condition | Very Good |
| Public Remarks | Scenic 3.79-acre horse property with high-bank Skookumchuck River frontage in peaceful Bucoda. This well-cared-for 3-bedroom rambler offers thoughtful updates,comfortable living spaces,and manicured |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bucoda |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,French Doors,High Tech Cabling,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Paved,Secluded,Value In Land |
| Water Source | Public |
| Total Parking | 12 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2140 |
| Lot Size Acres | 3.7902 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Fenced-Fully,High Speed Internet,Outbuildings,Patio,Propane,RV Parking,Shop,Stable |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98530
In The Neighborhood
Bucoda
$ 190,000
- Type
- Single Family | Active
- Size
- 1,332 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: eXp Realty
Bucoda
$ 329,900
- Type
- Single Family | Active
- Size
- 1,119 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Signature Service RE Olympia
Bucoda
$ 799,900
- Type
- Single Family | Active
- Size
- 1,506 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Olympic Sotheby's Int'l Realty