Property Attributes
- ID#2515958
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBirchwood
- Zip98225
- StyleModern
- Year Built2001
- Taxes$ 4755
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.23 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this beautifully remodeled 3-bedroom, 1.75-bath single-family residence, where no expense was spared in creating a move-in-ready masterpiece. Step inside and enjoy a completely updated interior featuring a stunning new kitchen with slab quartz countertops, premium cabinetry, and high-end stainless steel appliances. The bathrooms have been tastefully reimagined. The bath has a custom tile step in shower and double vanity in the primary bath. Beautiful new flooring flows throughout the home, giving it a bright, modern, and luxurious feel. Step outside & you’ll love the brand-new composite decks and cozy fire pit — the perfect setting for summer BBQs, evening entertaining, and making memories with friends. The fully fenced yard boasts fresh new landscaping and a lush lawn, offering a welcoming space for pets to play. Conveniently located less than 1 mile from Fred Meyer, Costco, and popular shopping destinations, and just about 1 mile from Locust Beach for those perfect summer days. This home truly offers the ideal blend of modern comfort, stylish updates, and unbeatable location. A rare, turnkey opportunity that is truly move-in ready. Don’t miss your chance — schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $629,000 |
| 5/12/2026 | 6$595,000 |
| 6/15/2026 | 2$585,000 |
| 7/21/2026 | 2$575,000 |
| 9/3/2026 | 2$565,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Modern |
| Security Features | Fully Fenced |
| Year Built | 2001 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | North Bennett Short Plat |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Birchwood |
| Facing Direction | South |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS gets you there! |
| High School | Buyer To Verify |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4755 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Updated/Remodeled |
| Public Remarks | Welcome home to this beautifully remodeled 3-bedroom,1.75-bath single-family residence,where no expense was spared in creating a move-in-ready masterpiece. Step inside and enjoy a completely updated |
| Virtual Tour | https://www.zillow.com/view-imx/d813f0f5-d1cc-4590-bc0e-92327844c285?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham Public Works Dept. |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,French Doors,Pantry,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | gas |
| Water Heater Location | pantry |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1232 |
| Lot Dimensions | 10,019 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully |
| Parking Uncovered Total | 4 |
| Lot Number | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 575,000
- Type
- Single Family | Active
- Size
- 1,188 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 685,000
- Type
- Single Family | Active
- Size
- 2,092 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Western Realty