Property Attributes
- ID#2477943
- TypeSingle Family
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodHolly Hills
- Zip98011
- StyleContemporary
- Year Built1978
- Taxes$ 4010
- Price$ 617,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1458 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
PRICE IMPROVEMENT! Tucked into Bothell's Holly Hills neighborhood in the coveted Northshore School District, this beautifully revived 3-bedroom, 1.5-bath home — plus a finished bonus room ideal for a home office — blends modern comfort with timeless charm on a fully fenced lot. Inside, both bathrooms feature new walk-in showers, complemented by fresh flooring and cabinetry throughout. A detached 480 sq ft garage with power offers excellent storage or workshop potential. Unwind on the front or back deck while watching the sunset, or take advantage of low HOA dues that include access to a clubhouse and park. Location is unbeatable — just minutes to UW Bothell, downtown Bothell, and a wide range of grocery stores and restaurants. Buyers package available, including a closing cost incentive with preferred lender and a complimentary home warranty. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodin Elem | Leota Middle School | Woodinville Hs |
| Price History | |
|---|---|
| 3/5/2026 | Listed $695,000 |
| 5/1/2026 | 4$670,000 |
| 6/17/2026 | 3$650,000 |
| 7/30/2026 | 5$617,500 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 25 |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 1978 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Community Features | Athletic Court,CCRs,Club House,Playground |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Holly Hills |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Accurate :) |
| High School | Woodinville Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6353 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodin Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4010 |
| Body Type | Double Wide |
| Middle/Junior High School | Leota Middle School |
| Property Condition | Very Good |
| Public Remarks | PRICE IMPROVEMENT! Tucked into Bothell's Holly Hills neighborhood in the coveted Northshore School District,this beautifully revived 3-bedroom,1.5-bath home plus a finished bonus room ideal for a ho |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bothell |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Laundry Room |
| Power Production Type | Electric |
| Baths Three Quarter Main | 2 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Adjacent to Public Land,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1440 |
| Lot Dimensions | 38x89x104x107 |
| Lot Size Acres | 0.1458 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Patio,RV Parking |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool