Property Attributes
- ID#2476170
- TypeSingle Family
- CountySKAGIT
- CityRockport
- AreaConcrete & Up River
- NeighborhoodRockport
- Zip98283
- StyleManuf-Double Wide
- Year Built1992
- Taxes$ 3302
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size2.73 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to peaceful country living on 2.73 acres at the gateway to North Cascades National Park. Turnkey--sold completely furnished. This well-maintained doublewide has 3 bedrooms, 2 bathrooms, new appliances, a craft room, solid hickory cabinets, solid wood doors, a large chest freezer, a cozy, efficient wood stove, master bedroom has a jetted tub and walk-in closet, a large shop with 2 garage doors, a loft, and covered parking out of sight in the back, a fenced garden area, and more! All this in a private park-like setting, surrounded by Skagit Valley Land Trust parcels that ensure continued privacy while allowing you access to river and woodland trails through old growth trees. Fiber optic cable now available. Comes with home generator.
| Price History | |
|---|---|
| 3/2/2026 | Listed $499,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1992 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Make | Sunhaven |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rockport |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 20 East to Rockport,right on Dandy Pl,across from Rockport Meats. |
| City | Rockport |
| Senior Community Y/N | No |
| High School District | Concrete |
| MLS Area | 845 - Concrete & Up River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 118919 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 3302 |
| Body Type | Double Wide |
| Public Remarks | Welcome to peaceful country living on 2.73 acres at the gateway to North Cascades National Park. Turnkey--sold completely furnished. This well-maintained doublewide has 3 bedrooms,2 bathrooms,new app |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Jetted Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric,Propane,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | 5718 |
|---|---|
| Exterior Amenities | Metal/Vinyl |
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway |
| Lot Features | Dead End Street,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Tie Down |
| Building Area Total | 1512 |
| Lot Size Acres | 2.73 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool