Property Attributes
- ID#2459154
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaNorthwest Sequim
- NeighborhoodWest Dungeness
- Zip98382
- Style1 Story
- Year Built1963
- Taxes$ 4386
- Price$ 683,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2171
- Lot Size1.14 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Charmingly remodeled and recently repainted 2171 sq ft country cottage with spectacular Bleimeister cabinets, gas range, vaulted living room ceiling, pellet stove, spacious dining room. Views of Dungeness Spit and Victoria to the North, Olympic Mountains to the South. Walk-in shower and large walk-in closet in Primary Suite. One bedroom has built-in shelves., separate pantry/laundry room, lifetime metal roof, 1440 sq ft 2 car garage/shop with two additional workrooms, plus 240 sq ft shed with garage door. RV pad with 40-amp electric hook-up. Two Trex decks, one partially covered. Best micro-climate in the Paradise of Sunny Sequim, just 1/3 mile from the Strait of Juan de Fuca! There is even a white picket fence!
| Price History | |
|---|---|
| 12/6/2025 | Listed $699,000 |
| 2/11/2026 | 3$685,000 |
| 3/30/2026 | 2$674,500 |
General Features
| Living Area | 2171 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1963 |
| View | Mountains,Strait |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Dungeness |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Libby St. is off of Cays in the Old Town area |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 915 - Northwest Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49658 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4386 |
| Public Remarks | Charmingly remodeled and recently repainted 2171 sq ft country cottage with spectacular Bleimeister cabinets,gas range,vaulted living room ceiling,pellet stove,spacious dining room. Views of Dungenes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Cascadia Water |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Carpet |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric,Pellet |
| Baths Three Quarter Main | 2 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Garage,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2171 |
| Lot Size Acres | 1.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dog Run,Fenced-Fully,Green House,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool