Property Attributes
- ID#2382994
- TypeSingle Family
- CountyMASON
- CityGrapeview
- AreaNorth Mason
- NeighborhoodGrapeview
- Zip98546
- Style1 1/2 Stry w/Bsmt
- Year Built1995
- Taxes$ 1534
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4160
- Lot Size0.63 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover the ultimate Pacific Northwest waterfront lifestyle! This custom log home sits on 109 ft of low-bank waterfront along Pickering Passage with private beach and tideland rights. From your backyard, harvest clams and oysters, launch a boat or paddleboard, and watch seals and orcas glide by. The 4,160 sq ft interior offers 3 bedrooms, 3 bathrooms, a main floor primary suite, den/office + loft. Features include hand-picked logs, tongue & groove ceilings, tile roof, radiant heat, and two wood-burning fireplaces. Expansive decks showcase views of Harstine Island and the waters below. Blending rustic charm with efficiency, this retreat is offered for the first time—come make it your own with a personal touch on a rare piece of PNW paradise
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Primary Sch Elementary School | Pioneer Intermed/Mid Middle School | Shelton High |
| Price History | |
|---|---|
| 8/29/2025 | Listed $1,250,000 |
| 3/24/2026 | 8$1,150,000 |
| 5/26/2026 | 9$1,050,000 |
| 7/22/2026 | 8$975,000 |
General Features
| Living Area | 4160 |
|---|---|
| Sewer | Septic Tank |
| Heating | Radiant,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Security Gate |
| Year Built | 1995 |
| View | Mountains,Sound,Strait |
| Topography | Level,Sloped |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Low Bank,Saltwater,Sound,Strait |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grapeview |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Shelton High |
| City | Grapeview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Pioneer #402 |
| MLS Area | 180 - North Mason |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27443 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pioneer Primary Sch |
| Land Lease Y/N | No |
| Tax Annual Amount | 1534.2 |
| Middle/Junior High School | Pioneer Intermed/Mid |
| Property Condition | Good |
| Public Remarks | Discover the ultimate Pacific Northwest waterfront lifestyle! This custom log home sits on 109 ft of low-bank waterfront along Pickering Passage with private beach and tideland rights. From your back |
| Virtual Tour | https://l.lh.studio/videos/0198da0a-e21f-70cd-a308-2e40d4d6c44e |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Loft,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Oil,Wood |
| Bedrooms Lower | 2 |
| Baths Half Main | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Log,Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached Carport,RV Parking |
| Lot Features | Dirt Road,Paved,Secluded |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4160 |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 109 |
| Site Features | Deck,Gated Entry,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98546
In The Neighborhood
Grapeview
$ 460,000
- Type
- Single Family | Active
- Size
- 1,596 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Redfin
Grapeview
$ 619,000
- Type
- Single Family | Contingent
- Size
- 1,584 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Paramount Real Estate Group
Grapeview
$ 375,000
- Type
- Single Family | Active
- Size
- 1,795 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere PeninsulaProperties
Grapeview
$ 850,000
- Type
- Single Family | Active
- Size
- 2,765 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams Greater 360
Grapeview
$ 674,000
- Type
- Single Family | Active
- Size
- 3,386 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Century 21 Van Dorm Realty
Grapeview
$ 584,900
- Type
- Single Family | Active
- Size
- 2,236 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Paramount Real Estate Group
Allyn
$ 624,950
- Type
- Single Family | Active
- Size
- 1,212 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere PeninsulaProperties