Property Attributes
- ID#2277719
- TypeSingle Family
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodBeacon Point
- Zip98555
- StyleManuf-Double Wide
- Year Built1990
- Taxes$ 1230
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.2009 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience vacation bliss or year-round living on the picturesque Hood Canal. Set on a private, sun-drenched lot, this spacious 3-bedroom, 2-bath manufactured home features a master bedroom with an en-suite bathroom, bamboo flooring, vaulted ceilings, and an open layout perfect for entertaining. Enjoy peace of mind with a NEW ROOF in 2022! The well-maintained 18 x 26 shop with a metal roof offers ample storage and space for hobbies. The front yard is ideal for raised garden beds. The community boasts a swimming pool for summer fun, over 1200 feet of private beach with clams and oysters, a boat launch, a play area, and a clubhouse. Plus, explore endless hiking trails and scenic viewpoints throughout the Olympic Peninsula.
| Elementary School | Middle School | High School |
|---|---|---|
| Hood Canal Elem& Jnr | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $355,000 |
| 6/15/2026 | 6$335,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 400 |
| Association Fee Includes | Road Maintenance |
| Pool Features | Community |
| Year Built | 1990 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2024 |
| Community Features | Boat Launch,CCRs,Club House,Playground |
| Building Name | Beacon Point |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Beacon Point |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Approximately 8 miles south of Brinnon on HWY 101,Right onto Beacon Point Drive,Left on Beacon Point Loop and follow to sign on your right hand side. |
| High School | Buyer To Verify |
| City | Lilliwaup |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Hood Canal #404 |
| MLS Area | 178 - Nw Mason County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8750 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hood Canal Elem& Jnr |
| Land Lease Y/N | No |
| Tax Annual Amount | 1230 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Experience vacation bliss or year-round living on the picturesque Hood Canal. Set on a private,sun-drenched lot,this spacious 3-bedroom,2-bath manufactured home features a master bedroom with an en-s |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Community |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork,Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Room |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Paved,Secluded |
| Water Source | Community |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1296 |
| Lot Size Acres | 0.2009 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,Shop |
| Pool Type | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool